Cursor 是一款可用于构建复杂软件的编码智能体。您可以用它理解代码库、规划和构建功能、修复缺陷、审查更改,并与您已有的工具协同工作。

从这里开始¶
快速入门¶
从安装到在 Cursor 中完成首次实用改动
模型与价格¶
比较模型、用量池和方案价格
更新日志¶
了解最新功能和改进
使用 Cursor 能做什么¶
了解您的代码¶
梳理仓库结构,找到合适的切入点
规划并构建功能¶
确定更改范围,使用 Plan 模式,并自信地完成更大型的工作
查找并修复缺陷¶
复现问题,缩小根本原因范围,并验证修复结果
审查更改¶
查看 diff,运行检查,并在合并前发现问题
自定义 Cursor¶
在一处添加插件、技能、MCP 和规则
连接您的工作流¶
与 GitHub、GitLab、Azure DevOps、Bitbucket、JetBrains、Slack、Linear 等工具协同工作
模型¶
在模型与价格页面查看所有模型属性。
| Model | Provider | Default context | Max context | Capabilities | Notes |
|---|---|---|---|---|---|
| Claude 4 Sonnet | Anthropic | 200k | - | Agent, Thinking, Images | Hidden by default; Thinking variant counts as 2 requests in legacy pricing |
| Claude 4 Sonnet 1M | Anthropic | - | 1M | Agent, Thinking, Images | Hidden by default; Thinking variant counts as 2 requests in legacy pricing; This model can be very expensive due to the large context window; The cost is 2x when the input exceeds 200k tokens |
| Claude 4.5 Haiku | Anthropic | 200k | - | Thinking, Images | Hidden by default; Bedrock/Vertex: regional endpoints +10% surcharge; Cache: writes 1.25x, reads 0.1x |
| Claude 4.5 Opus | Anthropic | 200k | 200k | Agent, Thinking, Images | Hidden by default; Requires Max Mode on legacy request-based plans |
| Claude 4.5 Sonnet | Anthropic | 200k | 1M | Agent, Thinking, Images | Hidden by default; Requires Max Mode on legacy request-based plans; Up to 1M tokens with extended context at the same per-token rates (no long-context surcharge) |
| Claude 4.6 Opus | Anthropic | 200k | 1M | Agent, Thinking, Images | Hidden by default; Requires Max Mode on legacy request-based plans; Up to 1M tokens with extended context at the same per-token rates (no long-context surcharge) |
| Claude 4.6 Sonnet | Anthropic | 200k | 1M | Agent, Thinking, Images | Hidden by default; Requires Max Mode on legacy request-based plans; Up to 1M tokens with extended context at the same per-token rates (no long-context surcharge) |
| Claude 4.7 Opus | Anthropic | 300k | 1M | Agent, Thinking, Images | Hidden by default; Requires Max Mode on legacy request-based plans; Up to 1M tokens with extended context at the same per-token rates (no long-context surcharge) |
| Claude Fable 5 | Anthropic | 300k | 1M | Agent, Thinking, Images | Requires data retention approval for Enterprise customers, Teams and individual customers with Privacy Mode enabled; Anthropic stores agent input and output data for harm-prevention processes; this data is not used to train or improve Anthropic models or products; Requests that trip a security guardrail are automatically routed to Claude Opus; About 2x the cost of Claude Opus 5; Requires Max Mode on legacy request-based plans |
| Claude Opus 4.7 (fast mode) | Anthropic | 200k | 1M | Agent, Thinking, Images | Hidden by default; Requires Max Mode on legacy request-based plans; Limited research preview; Up to 1M tokens with extended context at the same per-token rates as shorter context |
| Claude Opus 4.8 | Anthropic | 300k | 1M | Agent, Thinking, Images | Hidden by default; Requires Max Mode on legacy request-based plans; Fast mode (`claude-opus-4-8-fast`) requires Max Mode on legacy request-based plans; Fast mode is 3x lower per-token pricing than Opus 4.7 fast mode; Up to 1M tokens with extended context at the same per-token rates (no long-context surcharge) |
| Claude Opus 5 | Anthropic | 300k | 1M | Agent, Thinking, Images | Requires Max Mode on legacy request-based plans; Fast mode (`claude-opus-5-fast`) requires Max Mode on legacy request-based plans; Up to 1M tokens with extended context at the same per-token rates (no long-context surcharge) |
| Claude Sonnet 5 | Anthropic | 200k | 1M | Agent, Thinking, Images | Requires Max Mode on legacy request-based plans; Up to 1M tokens with extended context at the same per-token rates (no long-context surcharge); Uses an updated tokenizer, so the same input can map to more tokens |
| Composer 1 | Cursor | 200k | - | Agent, Images | Hidden by default |
| Composer 2.5 | Cursor | 200k | - | Agent, Thinking, Images | - |
| Gemini 2.5 Flash | 200k | 1M | Agent, Thinking, Images | Hidden by default | |
| Gemini 3 Flash | 200k | 1M | Agent, Thinking, Images | Hidden by default | |
| Gemini 3 Pro | 200k | 1M | Agent, Thinking, Images | Hidden by default | |
| Gemini 3 Pro Image Preview | 200k | 1M | Images | Hidden by default; Native image generation model optimized for speed, flexibility, and contextual understanding; Text input and output priced the same as Gemini 3 Pro; Image output: \(120/1M tokens (\~\)0.134 per 1K/2K image, \~$0.24 per 4K image); Preview models may change before becoming stable and have more restrictive rate limits | |
| Gemini 3.1 Pro | 200k | 1M | Agent, Thinking, Images | - | |
| Gemini 3.5 Flash | 200k | 1M | Agent, Thinking, Images | Hidden by default | |
| Gemini 3.6 Flash | 200k | 1M | Agent, Thinking, Images | Hidden by default | |
| Gemini 3.7 Flash | 200k | 1M | Agent, Thinking, Images | - | |
| GLM 5.2 | Z.ai | 200k | - | Agent, Thinking | Hidden by default |
| GPT-5 | OpenAI | 272k | - | Agent, Thinking, Images | Hidden by default; Agentic and reasoning capabilities; Available reasoning effort variant is gpt-5-high |
| GPT-5 Fast | OpenAI | 272k | - | Agent, Thinking, Images | Hidden by default; Faster speed but 2x price; Available reasoning effort variants are gpt-5-high-fast, gpt-5-low-fast |
| GPT-5 Mini | OpenAI | 272k | - | Agent, Thinking, Images | Hidden by default |
| GPT-5-Codex | OpenAI | 272k | - | Agent, Thinking, Images | Hidden by default; Agentic and reasoning capabilities |
| GPT-5.1 Codex | OpenAI | 272k | - | Agent, Thinking, Images | Hidden by default; Agentic and reasoning capabilities |
| GPT-5.1 Codex Max | OpenAI | 272k | - | Agent, Thinking, Images | Hidden by default |
| GPT-5.1 Codex Mini | OpenAI | 272k | - | Agent, Thinking, Images | Hidden by default; Agentic and reasoning capabilities; 4x rate limits compared to GPT-5.1 Codex |
| GPT-5.2 | OpenAI | 272k | - | Agent, Thinking, Images | Hidden by default; Agentic and reasoning capabilities; Available reasoning effort variant is gpt-5.2-high |
| GPT-5.2 Codex | OpenAI | 272k | - | Agent, Thinking, Images | Hidden by default; Agentic and reasoning capabilities |
| GPT-5.3 Codex | OpenAI | 272k | - | Agent, Thinking, Images | Hidden by default; Requires Max Mode on legacy request-based plans; Agentic and reasoning capabilities; Available reasoning effort variant is gpt-5.3-codex-high |
| GPT-5.4 | OpenAI | 272k | 1M | Agent, Thinking, Images | Hidden by default; Requires Max Mode on legacy request-based plans; Agentic and reasoning capabilities; 90% discount on cached input tokens; Fast mode is 15% faster with 2x pricing; Long context supports up to 1M tokens with 2x input pricing |
| GPT-5.4 Mini | OpenAI | 272k | - | Agent, Thinking, Images | Hidden by default; Smaller, faster variant of GPT-5.4; 90% discount on cached input tokens |
| GPT-5.4 Nano | OpenAI | 272k | - | Agent, Thinking, Images | Hidden by default; Smallest GPT-5.4 variant, optimized for cost; 90% discount on cached input tokens |
| GPT-5.5 | OpenAI | 272k | 1M | Agent, Thinking, Images | Hidden by default; Requires Max Mode on legacy request-based plans; Agentic and reasoning capabilities; More token-efficient than GPT-5.4 on comparable tasks; Improved persistence on long-running tasks; Fast mode is available at higher rates; Long context supports up to 1M tokens with 2x input pricing |
| GPT-5.6 Luna | OpenAI | 272k | - | Agent, Thinking, Images | Smallest GPT-5.6 variant, optimized for cost and speed; Agentic and reasoning capabilities; Fast mode is available at 2x pricing; Cache writes are billed at 1.25x the uncached input rate |
| GPT-5.6 Sol | OpenAI | 272k | 1M | Agent, Thinking, Images | Requires Max Mode on legacy request-based plans; Agentic and reasoning capabilities; Fast mode is available at 2x pricing; Long context supports up to 1M tokens with 2x input pricing; Cache writes are billed at 1.25x the uncached input rate; Promotional pricing through November 21, 2026 |
| GPT-5.6 Terra | OpenAI | 272k | - | Agent, Thinking, Images | Mid-tier GPT-5.6 variant between Sol and Luna; Agentic and reasoning capabilities; Fast mode is available at 2x pricing; Cache writes are billed at 1.25x the uncached input rate |
| Grok 4.5 | Cursor | 256k | - | Agent, Thinking | Jointly trained by Cursor and SpaceXAI |
| Grok 4.6 | Cursor | 256k | - | Agent, Thinking | Jointly trained by Cursor and SpaceXAI |
| Kimi K2.7 Code | Moonshot | 262k | - | Agent, Thinking, Images | Hidden by default |
| Kimi K3 | Moonshot | 200k | 1M | Agent, Thinking, Images | Hidden by default; Requires Max Mode on legacy request-based plans; Up to 1M tokens with extended context at the same per-token rates (no long-context surcharge); No separate cache-write fee |
| Legacy Enterprise Auto | Cursor | - | - | Agent | Hidden by default |
更多资源¶
下载¶
下载适用于您电脑的 Cursor
帮助¶
查找常见问题解答和疑难排查指南
如有账户或计费问题,请联系支持团队